Soil- Water
Maps with olive parcels of the study areas | |
200 olive groves in Peza, Crete | Presentation |
200 olive groves in Merambello, Crete | Presentation |
200 olive groves in Chora Trifilias, Peloponnese | Presentation |
For more information please, contact RodaxAgro Ltd
WATER | |
Toxic risk of Cl in water samples of Chora Trifilias study. | Map |
Toxic risk of Na in water samples of Chora Trifilias study area. | Map |
Toxic risk of Cl in water samples of Peza study area. | Map |
Toxic risk of Na in water samples of Peza study area. | Map |
Toxic risk of Cl in water samples of Merambello study area. | Map |
Toxic risk of Na in water samples of of Merambello study area. | Map |
SOIL |
|
B concentration (mg/kg) in soils of Chora Trifilias study area. | Map |
P-Olsen concentration (mg/kg) in soils of Chora Trifilias study area. | Map |
Organic matter (%) concentration in soils of Chora Trifilias study area. | Map |
B concentration (mg/kg) in soils of Peza study area. | Map |
P-Olsen concentration (mg/kg) in soils of Peza study area. | Map |
Organic matter (%) concentration in soils of Peza study area. | Map |
B concentration (mg/kg) in soils of Merambello study area. | Map |
P-Olsen concentration (mg/kg) in soils of Meramello study area. | Map |
Organic matter (%) concentration in soils of Merambello study area. | Map |
For more information please, contact Land Reclamation Institute-Hellenic Agricultural Organisation “DEMETER”
BIODIVERSITY | |
Sampling sites of fauna species in Merambello study area. | Map |
Diversity assessment of fauna groups of species, based on the measurement results of Merambello study area. | Map |
Sampling sites of fauna groups of species in Peza study area. | Map |
Diversity assessment of fauna species, based on the measurement results of Peza study area. | Map |
Sampling sites of fauna species in Chora Trifilias study area. | Map |
Diversity assessment of fauna groups of species, based on the measurement results of Chora Trifilias study area. | Map |
For more information please, contact Greek Biotope/Wetland Centre - Goulandris Natural History Museum